Thomastik VI04.1/8 Vision Violin 'G' 1/8 String
Thomastik VI04.1/8 Vision Violin 'G' 1/8 String
SKU:DTVI04.1/8
Out of stock
Couldn't load pickup availability
Thomastik Vision for Violin
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
Ā 4/4 |Ā medium, heavy
Ā 7/8 |Ā medium
Ā 3/4 | medium, heavy
Ā 1/2 | medium, heavy
Ā 1/4 | medium, heavy
Ā 1/8 | medium
1/10Ā | medium
1/16 | medium
Ā
Click here to download the Thomastik guide / glossary of terms
Ā
Violin 1/8 vibrating string length 24cm | 9.4ā
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | MEDIUM | Ā | Ā | Ā | Ā | ||||||
| NR. | Core Material | Outer Material | Tailpiece End | Ā | kg | lb | Peg End | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | |||||
| DTVI01.1/8 | e² | mi² | I | Carbon Steel | Aluminum Wound |       |  | 5.3 | 11.7 |       |  |  |  |  | ||||||
| DTVI02.1/8 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound |       |  | 4.1 | 9.0 |       |  |  |  |  |  |  |  |  | ||
| DTVI03.1/8 | d¹ | re¹ | III | Synthetic Core | Silver Wound |       |  | 3.4 | 7.5 |       |  |  |  |  |  |  |  |  | ||
| DTVI04.1/8 | g | sol | IV | Synthetic Core | Silver Wound | Ā Ā Ā Ā Ā Ā | Ā | 4.0 | 8.8 | Ā Ā Ā Ā Ā Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||
Ā
| SET NR. DTVI100.1/8 | Ā | Ā | Ā | Ā | Ā | Ā | ||||||||||||
| DTVI01.1/8; DTVI02.1/8; | Ā | Ā | Ā | Ā | Ā | Ā | ||||||||||||
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā |
| MEDIUM | 16.8 kg | 37.0 lb | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||||
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||||
| Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | Ā | ||||
Ā
Click here to download the Thomastik guide / glossary of terms
Download theĀ full comprehensive Thomastik catalogue
Share
